Regimental number | 209 |
Other Names | |
Religion | Methodist |
Occupation | Labourer |
Address | Traralgon, Victoria |
Marital status | Single |
Age at embarkation | 21 |
Next of kin | Father, R.A. Wilson, Traralgon, Victoria |
Enlistment date | |
Rank on enlistment | Private |
Unit name | 4th Light Horse Regiment, A Squadron |
AWM Embarkation Roll number | 10/9/1 |
Embarkation details | Unit embarked from Melbourne, Victoria, on board Transport A18 Wiltshire on |
Rank from Nominal Roll | Warrant Officer |
Unit from Nominal Roll | 4th Light Horse Regiment |
Fate | Killed in Action |
Miscellaneous details (Nominal Roll) | Name given as Alexander WILSON on Nominal Roll. |
Age at death from cemetery records | 24 |
Place of burial | Beersheba War Cemetery (Row D, Grave No. 17), Palestine |
Panel number, Roll of Honour, Australian War Memorial | 4 |
Miscellaneous information from cemetery records | Parents: R.A. and Alice WILSON |
Gippsland Memorial Park aims to identify all returned Service men and women from World War 1 who are laid to rest in Traralgon. In November a commemorative service will be held at the Cemetery in conjunction with the RSL. The public will be invited to honour and acknowledge all who participated in the Great War. As part of the project the Digital Shed will be helping people to identify their personal connection stop WW1 and record their own stories.
Monday, 12 October 2015
Alex WILSON
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment