| Regimental number | 2536 |
| School | State School, Victoria |
| Religion | Church of England |
| Occupation | School teacher |
| Address | Traralgon, Victoria |
| Marital status | Single |
| Age at embarkation | 25 |
| Next of kin | Father, William Chester, Collins Street, Traralgon, Victoria |
| Enlistment date | |
| Rank on enlistment | Private |
| Unit name | 3rd Pioneer Battalion, Reinforcement 4 |
| AWM Embarkation Roll number | 14/15/2 |
| Embarkation details | Unit embarked from Melbourne, Victoria, on board HMAT A16 Port Melbourne on |
| Rank from Nominal Roll | Private |
| Unit from Nominal Roll | 3rd Pioneer Battalion |
| Other details from Roll of Honour Circular | Died in England |
| Fate | Died of disease |
| Age at death | 25.5 |
| Documents | Official Record |
| Photos | Studio Portrait |
Gippsland Memorial Park aims to identify all returned Service men and women from World War 1 who are laid to rest in Traralgon. In November a commemorative service will be held at the Cemetery in conjunction with the RSL. The public will be invited to honour and acknowledge all who participated in the Great War. As part of the project the Digital Shed will be helping people to identify their personal connection stop WW1 and record their own stories.
Monday, 12 October 2015
Charles Edward William CHESTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment