| Regimental number | 847 |
| Religion | Methodist |
| Occupation | Carpenter |
| Address | Hotham Street, Traralgon, Victoria |
| Marital status | Single |
| Age at embarkation | 18 |
| Next of kin | Father, J G King, Hotham Street, Traralgon, Victoria |
| Enlistment date | |
| Rank on enlistment | Private |
| Unit name | 29th Battalion, C Company |
| AWM Embarkation Roll number | 23/46/1 |
| Embarkation details | Unit embarked from Melbourne, Victoria, on board HMAT A11 Ascanius on |
| Rank from Nominal Roll | Private |
| Unit from Nominal Roll | 29th Battalion |
| Fate | Died of wounds |
| Age at death from cemetery records | 19 |
| Place of burial | St. Sever Cemetery Extension (Block O, Plot III, row Q, Grave No. 1), Rouen, France |
| Panel number, Roll of Honour, Australian War Memorial | 115 |
| Miscellaneous information from cemetery records | Parents: John and Emily KING, 46 Combemere Street, Essendon, Victoria. Native of Traralgon, Victoria |
| Documents | Official Record |
Gippsland Memorial Park aims to identify all returned Service men and women from World War 1 who are laid to rest in Traralgon. In November a commemorative service will be held at the Cemetery in conjunction with the RSL. The public will be invited to honour and acknowledge all who participated in the Great War. As part of the project the Digital Shed will be helping people to identify their personal connection stop WW1 and record their own stories.
Sunday, 11 October 2015
Edward James KING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment